Event	ID	Name			Wwise Object Path	Notes
	148817996	Play_Whoosh			\Default Work Unit\Play_Whoosh	
	2898274978	Play_Crunchy			\Default Work Unit\Play_Crunchy	
	2963349357	Stop_Footsteps			\Default Work Unit\Stop_Footsteps	
	3349034816	Play_Meaty			\Default Work Unit\Play_Meaty	
	3663231097	Play_Lick			\Default Work Unit\Play_Lick	
	3698997709	Play_Boing			\Default Work Unit\Play_Boing	
	3854155799	Play_Footsteps			\Default Work Unit\Play_Footsteps	
	3946911806	Play_Punch			\Default Work Unit\Play_Punch	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	2571032	Chomp crunchy5	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\1D\{1D6F138C-EA73-29EA-C2EC-3E1D6038DA61}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Crunchy\Chomp crunchy5		69776
	47012987	death2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\1E\{1E039B75-6065-820E-1477-3E9CDC2A6B09}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Death Splash\death2		158344
	53801489	Footstep2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\72\{727DD95B-2CAB-542F-C0F2-B243128DC99C}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep2		28976
	137669616	punch1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\BE\{BE8CA82B-9389-EBD1-289E-CDDA0EB123F5}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Punch\punch1		113836
	143075828	Chomp meaty3	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\93\{93550385-3444-38F5-E271-CE474921E47F}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Meaty\Chomp meaty3		121372
	164534228	Lick2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\FD\{FD67CC71-51ED-1C03-E4B2-E8C6608FB9D1}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Lick\Lick2		53168
	207349971	Footstep3	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\7E\{7E9EAA7D-73CE-2F31-72D7-EB92AE45D4AA}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep3		42104
	226034336	Footstep5	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\54\{545D7509-7E5C-756C-3CFF-7D2940041D8B}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep5		27828
	246271801	Whoosh3	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\5A\{5A3C939B-9302-6991-3265-9CAFC87C746B}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Whoosh\Whoosh3		69792
	289209789	Whoosh1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\E1\{E17B351F-A5E4-388D-BD39-1DC57A6057E3}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Whoosh\Whoosh1		44304
	289527602	Chomp crunchy4	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\44\{440F11DC-8FF6-EAD6-E3B7-B3A5E17BE8B5}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Crunchy\Chomp crunchy4		41592
	318509564	punch3	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\6E\{6EB835A1-8544-C997-3D1B-473220C8EC16}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Punch\punch3		135268
	319744209	Chomp crunchy3	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\5B\{5BB70922-3FB4-D70B-DABD-D9659A316887}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Crunchy\Chomp crunchy3		154608
	358679432	Boing	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\98\{9866DF2D-B525-6367-2285-D82CE4E2A620}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Boing\Boing		215816
	390855614	Footstep1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\50\{50608535-03E7-3680-1476-DFB7FF1C1B27}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep1		40352
	415878323	Footstep7	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\24\{244108C8-FDD0-2779-6FBD-349BF6C55B25}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep7		34908
	458947152	Chomp crunchy6	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\49\{4951ACD1-A7FB-30DC-2763-DD5E91F9A9B0}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Crunchy\Chomp crunchy6		39936
	477744793	death1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\A7\{A7CB0915-91DB-D20B-7A98-8500474EFD48}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Death Splash\death1		217688
	480949030	punch2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\0A\{0A03A76B-B9EF-2C03-9E44-21D70B826AA7}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Punch\punch2		158344
	526809137	Chomp meaty2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\FD\{FD4BA32C-357C-9F19-7EE4-4A052541FFE7}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Meaty\Chomp meaty2		85736
	541184604	Whoosh5	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\A7\{A7230DA4-5C93-6DD4-785B-74AA0E63EBC9}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Whoosh\Whoosh5		42824
	549481084	death3	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\4E\{4E047E29-6E3C-2876-FA5B-D11E7937DC43}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Death Splash\death3		59820
	553929563	Whoosh6	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\D4\{D427E9BA-F040-2A46-CE89-CA59A3855553}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Whoosh\Whoosh6		41104
	561809377	Footstep4	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\6E\{6E91A1C5-A8D0-7DF0-5880-C6D51791C690}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep4		33236
	563999857	Chomp meaty4	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\FD\{FDA5C336-60DF-9454-3B2B-8538D3D4D3DC}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Meaty\Chomp meaty4		149116
	578679153	Lick1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\DD\{DDC1B80C-6887-31DA-1CF6-E13C4034FEE0}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Lick\Lick1		29456
	754487413	Footstep6	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\D9\{D9AAACF2-4C9C-2297-0AC4-CAFC14928EA4}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Footsteps\Footstep6		22536
	871700140	Chomp crunchy1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\87\{8758803A-1D37-7049-F418-ADC0E3C70AE4}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Crunchy\Chomp crunchy1		193612
	1001352702	Whoosh4	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\93\{9389DA7C-2BD8-CAFA-0B3B-EB37E92B6780}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Whoosh\Whoosh4		35508
	1014679632	Whoosh2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\C3\{C3DE8129-C474-AA80-017D-3B39B67573F4}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Whoosh\Whoosh2		85904
	1050471512	Chomp meaty1	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\E4\{E4D45D0F-A581-9266-A9FE-3CB145ABA2FF}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Meaty\Chomp meaty1		126696
	1062429979	Chomp crunchy2	C:\Unity\GameJame in the big 26\gamejam2026wanschmidtbabickratzer\BetterThanMax\BetterThanMax_WwiseProject\.cache\E8\{E82BC44C-1905-D458-686A-C9948E92BFED}.wem		\Actor-Mixer Hierarchy\Default Work Unit\HATE\Player Attacks\Chomp\Crunchy\Chomp crunchy2		155940

